
Main Menu
Absorber: standard
Cylinder freshwater heater: standard for self-start engine
Pregreasing pump: standard for self-start engine
Governor: electronic governor (standard)
Silencer: optional
Lifting device: standard
| Item | Unit | Technical Parameters | |
| Engine Type | Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection | ||
| Cylinder Bore × Stroke | mm | 225 × 320 | |
| No. Cylinder | 6 | ||
| Revolution | rpm | 1000 | |
| Compression Ratio | 15 : 1 | ||
| SFOC | g/kW·h | 194+3% | |
| SLOC | g/kW·h | ≤0.6 | |
| Cooling System | Closed circulating water cooling | ||
| Alignment Method | Flexible coupling | ||
| Starting Mode | Compressed air motor | ||
| Minimum Height for Lifting Piston | mm | 2400 (above crankshaft centerline) | |
| NOX Emission Standard | IMO Tier II, GB 15097-2016 1 | ||
| Generator Rated Power | kW | 800 – 1200 | |
| Power Factor | 0.8(lagging) | ||
|
Voltage |
Steady state voltage regulating rate | % | <±2.5 |
| Transient voltage regulating rate | % | -15~+20 | |
| Stabilization time | s | <1.5 | |
| Voltage fluctuation rate | % | ≤±1 | |
|
Frequency |
Steady state frequency (rev.) regulating rate | % | <5(parallel) |
| Transient frequency (rev.) regulating rate | % | ≤±10 | |
| Stabilization time | s | <5 | |
| Frequency fluctuation rate | % | ≤±0.5 | |
| Generator model |
Rated Power (kW) |
Rated Speed (rpm) |
Engine | Alternator model | Dimensions
(mm) |
Net Weight
(Kg) |
|
| Engine model | Rated Power
(kW) |
||||||
| CCFJ800J(Z)-W** | 800 | 1000 | N6230ZCD54 | 882 | Siemens / CMXD | 6090×2100×3050 | 21600 |
| CCFJ900J(Z)-W** | 900 | 1000 | N6230ZCD36 | 1000 | 6220×2100×3050 | 22400 | |
| CCFJ1000J(Z)-W** | 1000 | 1000 | N6230ZCD22 | 1103 | 6190×2200×3050 | 22900 | |
| CCFJ1100J(Z)-W** | 1100 | 1000 | N6230ZCD4 | 1323 | 6190×2200×3050 | 23900 | |
| CCFJ1200J(Z)-W** | 1200 | 1000 | N6230ZCD | 1470 | 6420×2600×3050 | 24500 | |

Notes: