
					Main Menu
					
											
									
							Absorber: standard
Cylinder freshwater heater: standard for self-start engine
Pregreasing pump: standard for self-start engine
Governor: electronic governor (standard)
Silencer: optional
Lifting device: standard
| Item | Unit | Technical Parameters | |
| Engine Type | Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection | ||
| Cylinder Bore × Stroke | mm | 210 × 300 | |
| No. Cylinder | 6 / 8 | ||
| Revolution | rpm | 750 – 1000 | |
| Compression Ratio | 15 : 1 | ||
| SFOC | g/kW·h | 194+3% | |
| SLOC | g/kW·h | ≤0.6 | |
| Cooling System | Closed circulating water cooling | ||
| Alignment Method | Flexible coupling | ||
| Starting Mode | Compressed air motor | ||
| Minimum Height for Lifting Piston | mm | 1650 (above crankshaft centerline) | |
| NOX Emission Standard | IMO Tier II, GB 15097-2016 1st | ||
| Generator Rated Power | kW | 350 – 1250 | |
| Power Factor | 0.8(lagging) | ||
| Voltage | Steady state voltage regulating rate | % | <±2.5 | 
| Transient voltage regulating rate | % | -15~+20 | |
| Stabilization time | s | <1.5 | |
| Voltage fluctuation rate | % | ≤±1 | |
| Frequency | Steady state frequency (rev.) regulating rate | % | <5(parallel) | 
| Transient frequency (rev.) regulating rate | % | ≤±10 | |
| Stabilization time | s | <5 | |
| Frequency fluctuation rate | % | ≤±0.5 | |
| Generator model | Rated Power (kW) | Rated Speed (rpm) | Engine | Alternator model | Dimensions (mm) | Net Weight (Kg) | |
| Engine model | Rated Power (kW) | ||||||
| CCFJ350J(Z)-W04B | 350 | 750 | N6210ZCD12 | 551 | 1FC5 456-8TA | 5830×1895×2965 | 19800 | 
| CCFJ400J(Z)-W04B | 400 | 750 | N6210ZCD12 | 551 | 1FC5 456-8TA | 5830×1895×2965 | 19800 | 
| CCFJ500J(Z)-W04B | 500 | 750 | N6210ZCD12 | 551 | 1FC5 504-8TA | 5950×1895×2965 | 20400 | 
| CCFJ520J(Z)-W04B | 520 | 750 | N6210ZCD4 | 662 | 1FC5 504-8TA | 5950×1895×2965 | 20400 | 
| CCFJ600J(Z)-W04B | 600 | 750 | N6210ZCD4 | 662 | 1FC5 562-8TA | 5980×1985×2965 | 21000 | 
| CCFJ720J(Z)-W03B | 720 | 1000 | N6210ZCD18 | 882 | 1FC5 504-6TA | 5980×1985×2965 | 20300 | 
| CCFJ800J(Z)-W03B | 800 | 1000 | N6210ZCD18 | 882 | 1FC5 506-6TA | 6040×1985×2965 | 20600 | 
| CCFJ1000J(Z)-W03B | 1000 | 1000 | N6210ZCD8 | 1103 | 1FC5 564-6TA | 6255×2155×2070 | 21900 | 

Notes: